SPESIFIKASI ACER K202HQL LED MONITOR 19.5″
Number of Screens | 1 |
Screen Mode | HD+ |
Response Time | 5 ms |
Aspect Ratio | 16:9 |
Horizontal Viewing Angle | 90° |
Vertical Viewing Angle | 65° |
Backlight Technology | LED |
Panel Technology | Twisted Nematic Film (TN Film) |
Adjustable Display Angle | Yes |
Tilt Angle | -5°to25° |
Maximum Resolution | 1600 x 900 |
Standard Refresh Rate | 60 Hz |
Colour Support | 16.7 Million Colours |
Brightness | 200 cd/m² |
Interfaces/Ports | VGA |
Input Voltage | 110 V AC 220 V AC |
Operating Power Consumption | 13.50 W |
Operating Power Consumption (Energy Star) | 16.20 W |
Standby Power Consumption | 450 mW |
Off-Mode Power Consumption | 350 mW |
VESA Mount Standard | 100 x 100 |
Colour | Black |
BERAT DAN UKURAN ACER K202HQL LED MONITOR 19.5″
Dimension Height x Width x Depth | 276.2 mm x 463.4 mm x 50 mm |
Weight | 2.50 kg |
ISI PAKET ACER K202HQL LED MONITOR 19.5″
1xAcer K202HQL LED Monitor 19.5″ 1xPower cord 1xVGA Cable |
Reviews
There are no reviews yet.